All HANDA public courses are Nationally-Recognised. Units of competency are listed below for each public course.
Our public course calendar below provides information, dates, times and costs for our generic training programs.
On-site private courses can be arranged to suit the needs of an enterprise or business and offer the same outcomes.
Click here to download the 2022 Public Course Calendar
Course List | Duration | Cost | Unit(s) of competency |
---|---|---|---|
Working Safely at Heights | 8:30am-4:00pm | $260 per person | • RIIWHS204E Work safely at heights |
Working Safely at Heights Refresher | 8:30am-1:00pm | $190 per person | • RIIWHS204E Work safely at heights |
Confined Space Operations | 8:30am-4:00pm | $280 per person | • MSMPER202 Observe permit work • MSMPER200 Work in accordance with an issued permit • MSMPER205 Enter confined space |
Confined Space Refresher | 8:30am-1:00pm | $190 per person | • MSMPER202 Observe permit work • MSMPER200 Work in accordance with an issued permit • MSMPER205 Enter confined space |
Confined Space Management (2 days) | 8:30am-4:00pm | $900 per person | Candidate must have current confined space accreditation • MSMPER300 Issue work permits • MSMPER201 Monitor and control work permits • RIIRIS201E Conduct local risk control |
CPR | 8:30am-12:00pm | $140 per person | • HLTAID009 Provide cardiopulmonary resuscitation |
CPR & Low Voltage Rescue | 8:30am-12:00pm | $140 per person | • HLTAID009 Provide cardiopulmonary resuscitation (including Low Voltage Rescue) |
First Aid Level 1 | 8:30am-4:00pm | $170 per person | • HLTAID010 Provide basic emergency life support |
First Aid Level 2 | 8:30am-4:00pm | $240 per person | • HLTAID011 Provide first aid |
ECO Warden Training (Customised to client procedures) | 8:30am-1:00pm | $145 per person | • PUAFER005 Operate as part of an emergency control organisation |
ECO Chief Warden Training (Customised to client procedures) | 8:30am-4:00pm | $195 per person | • PUAFER006 Lead an emergency control organisation |
White Card | 8:30am-1:00pm | $140 per person | • CPCCWHS1001 Prepare to work safely in the construction industry |
Fire equipment servicing: (4 day course - split into 2 lots of 2 days) | 8:30am-4:00pm | $1500 per person | Day 1 - CPPFES2004 Identify types of installed fire safety equipment and systems (for TFS license) Day 2 - CPPFES2006 Prepare for installation and servicing operations (for TFS license) Day 3 - CPPFES2011 Install portable fire extinguishers, fire cabinets and fire blankets Day 4 - CPPFES2020 Conduct routine inspection and testing of fire extinguishers and fire blankets |
How to book:
To book yourself into one of our public courses, download an Individual Registration Form here.
To book in a group from one company, download the Company Registration Form here.
To book in for the Fire Equipment Servicing Course ONLY click here for the FFE Course Registration Form.
If you have a group of students and want a private course delivered on-site, download the Company Registration Form and click here for the private course price list.